CENTRADOR DE LLANTA  76.9-65.1 (En stock)
  • CENTRADOR DE LLANTA  76.9-65.1 (En stock)

HUB RING 76.9-65.1 (in stock)

€3.99 (Ud.)
  • In stock
  • Free
Wheel centering adapter made of plastic material for centering aluminum wheels. White color. With these wheel centering devices, you will avoid annoying vibrations in your vehicle. I ship...

The minimum purchase order quantity for the product is 2.

 

Maximum security in your purchases.

 

We ship daily except Saturday and Sunday

 

Diferentes métodos de envío adaptados a sus necesidades.

Diámetro exterior = 76,9 mm.
Diámetro interior  = 65,1 mm.

These hubs rings are especially indicated to put aluminum wheels with 76.9 mm hub as BROCK RC DESIGN KESKIN MOTEC wheels in the following vehicles:

CAR BRAND CAR TYPE TYPE YEAR PCD C.B.
ALFA R. GIULIETTA 940 04/2010 ► 5X110 65,1
ALFA R. 159 939 01/2008 ► 5X110 65,1
ALFA R. 159 939 2005 ► 12/2007 5X110 65,1
ALFA R. BRERA 939 2006 ► 5X110 65,1
ALFA R. SPYDER 939 2007 ► 5X110 65,1
CADILLAC BLS YSCF 03/2006 ► 5X110 65,1
CITROEN AX Gti ZA 1991 ► 1998 4X108 65,1
CITROEN BX XB 1982 ► 1994 4X108 65,1
CITROEN SAXO S*.. 1996 ► 2003 4X108 65,1
CITROEN ZX N2… 1991 ► 1998 4X108 65,1
CITROEN XANTIA X*… 1993 ► 2001 4X108 65,1
CITROEN BERLINGO M.. 1996 ► 07/2003 4X108 65,1
CITROEN BERLINGO 7***** 06/2008 ► 4X108 65,1
CITROEN XSARA N.. 1997 ► 07/2003 4X108 65,1
CITROEN XSARA N.. 08/2003 ► 2005 4X108 65,1
CITROEN C2 J*… 08/2003 ► 4X108 65,1
CITROEN C3 F*… 2002 ► 07/2003 4X108 65,1
CITROEN C3 F*… 08/2003 ► 4X108 65,1
CITROEN C3 PLURIEL H 08/2003 ► 4X108 65,1
CITROEN DS3 S***** 02/2010 ► 4X108 65,1
CITROEN C3 PICASSO SH**** 2009 ► 4X108 65,1
CITROEN C4 L 2004 ► 4X108 65,1
CITROEN C4 PICASSO U***** 11/2006 ► 4X108 65,1
CITROEN C5 D*… 2000 ► 07/2003 4X108 65,1
CITROEN C5 R*… 08/2003►05/2008 4X108 65,1
CITROEN C5 R***** 06/2008 ► 5X108 65,1
CITROEN C6 T***** 2005 ► 5X108 65,1
CITROEN JUMPY ; DISPATCH X***** 01/2007 ► 5X108 65,1
FIAT SCUDO 270 2007 ► 5X108 65,1
FIAT CROMA 194 2005 ► 5X110 65,1
MARTIN MOTORS 520 / 520i 520 12/2008 ► 4X108 65,1
OPEL GT GT 07/2007 ► 5X110 65,1
OPEL CORSA S-D 10/2006 ► 5X110 65,1
OPEL ASTRA A-H/C 2004 ► 10/2009 5X110 65,1
OPEL ASTRA GTC A-H/C 2005 ► 10/2009 5X110 65,1
OPEL ASTRA TWIN TOP A-H/C 2006 ► 10/2009 5X110 65,1
OPEL ASTRA OPC A-H/C 2006 ► 10/2009 5X110 65,1
OPEL VECTRA OPC Z-C 2006 ► 5X110 65,1
OPEL MERIVA OPC X01 2006 ► 5X110 65,1
OPEL ZAFIRA OPC A-H 2005 ► 5X110 65,1
OPEL ZAFIRA T 98 1999 ► 2004 5X110 65,1
OPEL ZAFIRA A-H 2005 ► 5X110 65,1
OPEL ASTRA T 98 1998 ► 2003 5X110 65,1
OPEL VECTRA B 1995 ► 2001 5X110 65,1
OPEL VECTRA C 2002 ► 2008 5X110 65,1
OPEL CALIBRA A 1990 ► 1997 5X110 65,1
OPEL SIGNUM Z-C/S 2003 ► 5X110 65,1
OPEL OMEGA B 1993 ► 2003 5X110 65,1
OPEL MERIVA X01 2003 ► 5X110 65,1
OPEL CORSA C 2000 ► 09/2006 5X110 65,1
PEUGEOT 5008 0***** 10/2009 ► 4X108 65,1
PEUGEOT 3008 0U 05/2009 ► 4X108 65,1
PEUGEOT 308 4**** 11/2007 ► 4X108 65,1
PEUGEOT 207 W**** 2006 ► 4X108 65,1
PEUGEOT 208 2012 ► 4X108 65,1
PEUGEOT 1007 K 2004 ► 4X108 65,1
PEUGEOT 206 2*…. 1998 ► 07/2003 4X108
769651NE

Data sheet

Diámetro exterior
76.9 mm
Diámetro interior
65.1 mm

Specific References