

HUB CENTRE RING 63.3-60.1 (In stock)
€3.65 (Ud.)
- In stock
- Free
Hub ring Centering adapter made of plastic material for centering aluminum wheels. Black color

Maximum security in your purchases.

We ship daily except Saturday and Sunday

Diferentes métodos de envío adaptados a sus necesidades.
Plastic ring
External diameter = 63,3 mm.
Internal diameter = 60,1 mm.
For use wheels RIAL ALUTEC ANZIO DBV PROLINE PLW SCHMIDT y CMS in these cars
CAR BRAND | CAR TYPE | TYPE | YEAR | PCD | C.B. |
DACIA | SANDERO | SD | 05/2008 ► | 4X100 | 60,1 |
DACIA | LOGAN | SD | 2006 ► | 4X100 | 60,1 |
DR | DR3 | DR3 | 2007 ► | 5X114,3 | 60,1 |
DR | DR5 | DR5 | 2007 ► | 5X114,3 | 60,1 |
FIAT | SEDICI | FY | 2005 ► | 5X114,3 | 60,1 |
LEXUS | LS460 | F4 | 01/2007 ► | 5X120 | 60,1 |
LEXUS | RX300 | XU1 | 2000 ► 2003 | 5X114,3 | 60,1 |
LEXUS | RX300 | XU3(a) | 2004 ► 2006 | 5X114,3 | 60,1 |
LEXUS | RX350 | XU3(a) | 2004 ► | 5X114,3 | 60,1 |
LEXUS | RX400h | HXU3(a) | 06/2005 ► | 5X114,3 | 60,1 |
LEXUS | RX450h | HAL1(a) | 06/2009 ► | 5X114,3 | 60,1 |
LEXUS | GS 300 | S19 (a) | 2005 ► | 5X114,3 | 60,1 |
LEXUS | GS 430 | S19 (a) | 2005 ► | 5X114,3 | 60,1 |
LEXUS | GS 460 | S19 (a) | 2007 ► | 5X114,3 | 60,1 |
LEXUS | GS 450h | HS19(a) | 2007 ► | 5X114,3 | 60,1 |
LEXUS | IS220 | XE2(a) | 2005 ► | 5X114,3 | 60,1 |
LEXUS | IS250 | XE2(a) | 2005 ► | 5X114,3 | 60,1 |
LEXUS | IS200 | XE1 | 1998 ► 2004 | 5X114,3 | 60,1 |
LEXUS | IS300 | XE1 | 1998 ► 2004 | 5X114,3 | 60,1 |
LEXUS | GS 300 | S16 | ◄ 2005 | 5X114,3 | 60,1 |
LEXUS | GS 430 | S16 | ◄ 2005 | 5X114,3 | 60,1 |
LEXUS | LS430 | F3 | 2000 ► | 5X114,3 | 60,1 |
LEXUS | SC430 | Z4 | 2000 ► | 5X114,3 | 60,1 |
NISSAN | NOTE | E11 | 2006 ► | 4X100 | 60,1 |
NISSAN | 100 NX | B 13 | 1992 ► 1998 | 4X100 | 60,1 |
NISSAN | MICRA | K12 | 2003 ► | 4X100 | 60,1 |
RENAULT | KANGOO | KC | 1997 ► | 4X100 | 60,1 |
RENAULT | TWINGO | C06 | 1997 ► 05/2007 | 4X100 | 60,1 |
RENAULT | TWINGO | N | 06/2007 ► | 4X100 | 60,1 |
RENAULT | CLIO SPORT RS | R | 06/2007 ► | 5X108 | 60,1 |
RENAULT | CLIO | R | 2005 ► | 4X100 | 60,1 |
RENAULT | MODUS | P | 2004 ► | 4X100 | 60,1 |
RENAULT | CLIO | B | 1998 ► 2004 | 4X100 | 60,1 |
RENAULT | LAGUNA | B56 - K56 | 1993 ► 2000 | 4X100 | 60,1 |
RENAULT | MEGANE | DA | 1995 ► 2002 | 4X100 | 60,1 |
RENAULT | MEGANE II | DA | 2003 ► 08/2008 | 4X100 | 60,1 |
RENAULT | MEGANE SCENIC | JA | 1999 ► 2002 | 4X100 | 60,1 |
RENAULT | MEGANE SCENIC II | JA | 2003 ► 05/2009 | 4X100 | 60,1 |
RENAULT | MEGANE RS | M | 2003 ► | 5X108 | 60,1 |
RENAULT | SCENIC II | JM | 2003 ► 05/2009 | 5X108 | 60,1 |
RENAULT | MEGANE SCENIC II | JA | 2003 ► 05/2009 | 5X108 | 60,1 |
RENAULT | LAGUNA II | G | 2001 ►10/2007 | 5X108 | 60,1 |
RENAULT | KANGOO II | W | 2008 ► | 5X108 | 60,1 |
RENAULT | ESPACE | JE | 1996 ► 2002 | 5X108 | 60,1 |
RENAULT | ESPACE | K | 2003 ► | 5X108 | 60,1 |
RENAULT | AVANTIME | DE | 2002 ► 2004 | 5X108 | 60,1 |
RENAULT | VELSATIS | J | 2002 ► | 5X108 | 60,1 |
SUZUKI | KIZASHI | KIZASHI | 03/2010 ► | 5X114,3 | 60,1 |
SUZUKI | SX4 | EY - GY | 2006 ► | 5X114,3 | 60,1 |
SUZUKI | SWIFT SPORT | MZ | 12/2006 ► | 5X114,3 | 60,1 |
SUZUKI | GRAN VITARA | JT | 2005 ► | 5X114,3 | 60,1 |
TOYOTA | RAV 4 | XA1-A2 | 1994 ► 2005 | 5X114,3 | 60,1 |
TOYOTA | RAV 4 | XA3 | 2006 ► | 5X114,3 | 60,1 |
TOYOTA | PICNIC | XM1 | 1997 ► | 5X114,3 | 60,1 |
TOYOTA | MR2 | W20 | 2000 ► 2005 | 5X114,3 | 60,1 |
TOYOTA | PREVIA | R3 | 1995 ► 2000 | 5X114,3 | 60,1 |
TOYOTA | CAMRY | V3 | 2002 ► | 5X114,3 | 60,1 |
TOYOTA | AURIS | E15J(a) | 02/2007 ► | 5X114,3 | 60,1 |
TOYOTA | VERSO | AR2 | 04/2009 ► | 5X114,3 | 60,1 |
633601NE
Data sheet
- Diámetro exterior
- 63.3 mm
- Diámetro interior
- 60.1 mm